Introduction
Disasters both natural and human-induced are increasingly impacting global health systems, environmental safety, and community resilience. From floods, droughts, earthquakes, industrial accidents, chemical spills, and climate-induced hazards, the intersection between environmental conditions and public health has never been more critical. Disaster Environmental Health Training Course is designed to equip learners with advanced competencies in emergency preparedness, environmental risk assessment, public health protection, climate resilience, and disaster mitigation strategies. It integrates modern frameworks such as One Health, Climate Change Adaptation, WASH (Water, Sanitation and Hygiene), and Environmental Risk Management Systems.
The course emphasizes practical, field-based learning to strengthen the capacity of professionals in managing health risks during disasters, controlling disease outbreaks, ensuring safe water and sanitation, and conducting rapid environmental health assessments. Participants will gain hands-on skills in disaster response planning, hazard mapping, environmental surveillance, emergency sanitation systems, and health impact assessments, making them capable of responding effectively to complex emergencies in both urban and rural settings.
Programme Curriculum
Disaster Environmental Health Training Course
Introduction
Disasters both natural and human-induced are increasingly impacting global health systems, environmental safety, and community resilience. From floods, droughts, earthquakes, industrial accidents, chemical spills, and climate-induced hazards, the intersection between environmental conditions and public health has never been more critical. Disaster Environmental Health Training Course is designed to equip learners with advanced competencies in emergency preparedness, environmental risk assessment, public health protection, climate resilience, and disaster mitigation strategies. It integrates modern frameworks such as One Health, Climate Change Adaptation, WASH (Water, Sanitation and Hygiene), and Environmental Risk Management Systems.
The course emphasizes practical, field-based learning to strengthen the capacity of professionals in managing health risks during disasters, controlling disease outbreaks, ensuring safe water and sanitation, and conducting rapid environmental health assessments. Participants will gain hands-on skills in disaster response planning, hazard mapping, environmental surveillance, emergency sanitation systems, and health impact assessments, making them capable of responding effectively to complex emergencies in both urban and rural settings.
Course Duration
5 days
Course Objectives
- Strengthen Disaster Risk Reduction (DRR) capabilities in environmental health systems
- Develop expertise in Climate Change Adaptation (CCA) strategies for health protection
- Enhance skills in Emergency Preparedness and Response Planning
- Build competency in WASH (Water, Sanitation and Hygiene) Emergency Systems
- Improve Environmental Health Risk Assessment techniques
- Strengthen Disease Surveillance and Outbreak Investigation in disasters
- Promote Community Resilience and Capacity Building
- Apply One Health Approach in disaster management
- Develop Hazard Mapping and Geographic Risk Analysis skills
- Strengthen Public Health Emergency Operations coordination
- Enhance Environmental Impact Assessment (EIA) in disaster contexts
- Improve Rapid Needs Assessment (RNA) techniques during emergencies
- Strengthen Sustainable Recovery and Reconstruction planning
Target Audience
- Public Health Officers
- Environmental Health Practitioners
- Disaster Management Specialists
- Emergency Response Teams
- NGO Humanitarian Workers
- Climate Change and Environmental Scientists
- Urban and Regional Planners
- Health and Safety Officers in industries
Course Modules
Module 1: Introduction to Disaster Environmental Health
- Concepts of disaster and environmental health
- Types of disasters: natural vs man-made
- Health impacts of environmental emergencies
- Global disaster trends and climate change links
- Case Study: 2010 Haiti Earthquake public health crisis response
Module 2: Disaster Risk Reduction and Climate Resilience
- Principles of Disaster Risk Reduction (DRR)
- Climate change adaptation strategies
- Vulnerability and capacity assessment
- Early warning systems and preparedness
- Case Study: Cyclone Idai preparedness and response in Southern Africa
Module 3: Emergency Water, Sanitation and Hygiene (WASH)
- Safe water supply in emergencies
- Emergency sanitation technologies
- Hygiene promotion in displaced populations
- Waterborne disease prevention strategies
- Case Study: Cholera outbreak control in refugee camps
Module 4: Disease Surveillance and Outbreak Control
- Epidemic-prone diseases in disasters
- Surveillance systems in emergencies
- Outbreak investigation procedures
- Vaccination strategies in crisis zones
- Case Study: Ebola outbreak containment in West Africa
Module 5: Environmental Health Risk Assessment
- Hazard identification and exposure pathways
- Toxic environmental contamination risks
- Air quality and disaster impacts
- Risk communication strategies
- Case Study: Fukushima nuclear disaster environmental assessment
Module 6: Emergency Preparedness and Response Systems
- Incident command systems (ICS)
- Emergency operation centers (EOC)
- Resource mobilization strategies
- Coordination among agencies
- Case Study: COVID-19 emergency health response systems
Module 7: Humanitarian Logistics and Shelter Health
- Shelter planning and overcrowding risks
- Food safety in emergencies
- Logistics in disaster relief operations
- Protection of vulnerable populations
- Case Study: Syrian refugee camp environmental health challenges
Module 8: Recovery, Rehabilitation and Sustainable Reconstruction
- Post-disaster environmental recovery
- Infrastructure rehabilitation planning
- Sustainable development integration
- Community-based recovery approaches
- Case Study: Japan Tsunami recovery and rebuilding strategies
Training Methodology
This course employs a participatory and hands-on approach to ensure practical learning, including:
- Interactive lectures and presentations.
- Group discussions and brainstorming sessions.
- Hands-on exercises using real-world datasets.
- Role-playing and scenario-based simulations.
- Analysis of case studies to bridge theory and practice.
- Peer-to-peer learning and networking.
- Expert-led Q&A sessions.
- Continuous feedback and personalized guidance.
Register as a group from 3 participants for a Discount
Send us an email: info@fineskilltrainingcenter.org or call +254769199797
Certification
Upon successful completion of this training, participants will be issued with a globally- recognized certificate.
Tailor-Made Course
We also offer tailor-made courses based on your needs.
Key Notes
a. The participant must be conversant with English.
b. Upon completion of training the participant will be issued with an Authorized Training Certificate
c. Course duration is flexible and the contents can be modified to fit any number of days.
d. The course fee includes facilitation training materials, 2 coffee breaks, buffet lunch and A Certificate upon successful completion of Training.
e. One-year post-training support Consultation and Coaching provided after the course.
f. Payment should be done at least a week before commence of the training, to Fineskill Training Center account, as indicated in the invoice so as to enable us prepare better for you.
Skills & Software Covered
Programme Fee
Available Sessions
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
No sessions found for this month. Try selecting a different month.